Cycle Pull Up Pant
Champro
$12.99 - $14.99
These pull-up pants bring steady resilience to the field, handling slides and scrapes with strong, abrasion-resistant fabric. Elastic cuffs form a reliable hold at the ankle, staying put through quick turns and sudden bursts.
- Traditional pull-up pant
- Wide waistband with drawcord and mock-fly front keeps fit adjustable and secure during movement
- Reinforced double-ply knees maximize durability
- Coverstitched seams add strength for long-lasting wear
- Elasticized leg openings create a secure fit for unrestricted movement
- Single welt back pocket
- Cycle, 100% polyester, abrasion-resistant
Specifications
- Style: BPPU1
- Unit of measure: EA
- Manufacturer weight: 0.27lbs - 0.81lbs
Size Guides
ADULT
| Chest | Waist | |
|---|---|---|
| XS | 32" | 26" |
| S | 34 - 36" | 28 - 30" |
| M | 38 - 40" | 32 - 34" |
| L | 42 - 44" | 36 - 38" |
| XL | 46 - 48" | 40 - 42" |
| 2XL | 50 - 52" | 44 - 46" |
| 3XL | 54 - 56" | 48 - 50" |
| 4XL | 58 - 60" | 52 - 54" |
| 5XL | 62 - 64" | 56 - 58" |
| 6XL | 66 - 68" | 60 - 62" |
YOUTH
| Chest | Waist | |
|---|---|---|
| XSS | 22 - 24" | 19 - 21" |
| XS | 24 - 26" | 21 - 23" |
| S | 26 - 28" | 23 - 25" |
| M | 28 - 30" | 25 - 27" |
| L | 30 - 32" | 27 - 29" |
| XL | 32 - 34" | 29 - 31" |
| 2XL | 34 - 36" | 31 - 33" |
Source: Champro Sports. Inventory data captured 2026-07-17.